Event Schedule
Wednesday 14th - Sunday 18th May 2025
.png?w=1600&h=800&fit=min&auto=format)
-1.png?w=1536&h=1638&fit=min&auto=format)
.png?w=1600&h=1143&fit=min&auto=format)
AN ACTION-PACKED FIVE DAYS
| Time | Event Schedule |
|---|---|
| Wednesday 14 May | |
| 10:30am – 2pm | Athlete Registration |
| 1pm – 3pm | DHI Track Walk |
| Thursday 15 May | |
| 9am – 3pm | Athlete Registration |
| 9am – 12pm | XCO Practice (all categories) DHI Training – Group B |
| 1pm – 4pm | XCO Practice (all categories) DHI Training – Group A |
| Friday 16 May | |
| 9am – 12pm | Athlete Registration |
| 9am – 12pm | XCO Practice (all categories) |
| 9am – 12pm | DHI Training – Group B |
| 12:15pm – 12:30pm | Welcome to Country |
| 1pm – 4pm | XCO Practice (all categories) |
| 1pm – 4pm | DHI Training – Group A |
| Saturday 17 May | |
| 9am – 11am | DHI Practice |
| 9am – 12pm | XCO Practice (all categories) |
| 11:30am – 2pm | DHI Seeding |
| 2:30pm – 5pm | DHI Finals |
| 5:30pm | Presentations |
| Sunday 18 May | |
| 8am – 9:30am | XCO Racing Masters Male 70-74, 75-79, 80-84 |
| 9:30am – 11am | XCO Racing Masters Female 50-54, 55-59, 60-64, 65-69, 70-74, 75-79 |
| 11am – 12:30pm | XCO Racing Masters Male 50-54, 55-59, 60-64, 65-69 |
| 12:30pm – 2:15pm | XCO Racing Masters Female 35-39, 40-44, 45-49 |
| 2:30pm – 4:15pm | XCO Racing Masters Male 35-39, 40-44, 45-49 |
| 4:30pm – 5pm | XCO Presentations All Categories |
Downhill Training Group – Update 14th May
Downhill Groups
Group A: Masters Male 35 – 54
Group B: Masters Female 35 – 69, Masters Male 55 – 84
This schedule is provisional and is subject to change - updated 14th May 2025.




